Usage Statistics for photos.charles.cc

Summary Period: June 2010
Generated 10-Jun-2010 23:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 7564
Total Files 6855
Total Pages 564
Total Visits 246
Total kB Files 185574
Total kB In 0
Total kB Out 0
Total Unique Sites 342
Total Unique URLs 2616
Total Unique Referrers 62
Total Unique User Agents 127
. Avg Max
Hits per Hour 63 969
Hits per Day 1512 2197
Files per Day 1371 2029
Pages per Day 112 185
Visits per Day 49 71
kB Files per Day 37115 65801
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6855
Code 206 - Partial Content 16
Code 301 - Moved Permanently 44
Code 304 - Not Modified 460
Code 404 - Not Found 187
Code 500 - Internal Server Error 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
6 356 4.71% 351 5.12% 9 1.60% 7 2.85% 14 4.09% 5438 2.93% 0 0.00% 0 0.00%
7 1884 24.91% 1695 24.73% 140 24.82% 61 24.80% 96 28.07% 27753 14.96% 0 0.00% 0 0.00%
8 1982 26.20% 1756 25.62% 133 23.58% 71 28.86% 111 32.46% 27375 14.75% 0 0.00% 0 0.00%
9 2197 29.05% 2029 29.60% 97 17.20% 43 17.48% 128 37.43% 65801 35.46% 0 0.00% 0 0.00%
10 1145 15.14% 1024 14.94% 185 32.80% 64 26.02% 119 34.80% 59207 31.90% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 223 2.95% 36 180 2.63% 4 21 3.72% 1317 6583 3.55% 0 0 0.00% 0 0 0.00%
1 36 181 2.39% 29 147 2.14% 1 8 1.42% 1089 5445 2.93% 0 0 0.00% 0 0 0.00%
2 65 327 4.32% 60 302 4.41% 20 104 18.44% 1138 5688 3.07% 0 0 0.00% 0 0 0.00%
3 34 174 2.30% 29 147 2.14% 1 8 1.42% 1935 9677 5.21% 0 0 0.00% 0 0 0.00%
4 39 199 2.63% 28 140 2.04% 1 9 1.60% 764 3822 2.06% 0 0 0.00% 0 0 0.00%
5 41 206 2.72% 39 196 2.86% 3 15 2.66% 1852 9259 4.99% 0 0 0.00% 0 0 0.00%
6 66 334 4.42% 63 319 4.65% 12 62 10.99% 4499 22494 12.12% 0 0 0.00% 0 0 0.00%
7 38 193 2.55% 34 171 2.49% 3 17 3.01% 1824 9121 4.91% 0 0 0.00% 0 0 0.00%
8 47 237 3.13% 40 203 2.96% 1 8 1.42% 1548 7738 4.17% 0 0 0.00% 0 0 0.00%
9 196 984 13.01% 178 894 13.04% 5 29 5.14% 3745 18724 10.09% 0 0 0.00% 0 0 0.00%
10 29 146 1.93% 24 120 1.75% 1 9 1.60% 110 551 0.30% 0 0 0.00% 0 0 0.00%
11 30 154 2.04% 25 128 1.87% 1 6 1.06% 739 3696 1.99% 0 0 0.00% 0 0 0.00%
12 42 210 2.78% 37 189 2.76% 5 27 4.79% 335 1677 0.90% 0 0 0.00% 0 0 0.00%
13 60 304 4.02% 56 281 4.10% 3 15 2.66% 966 4831 2.60% 0 0 0.00% 0 0 0.00%
14 26 134 1.77% 24 121 1.77% 2 12 2.13% 370 1848 1.00% 0 0 0.00% 0 0 0.00%
15 26 131 1.73% 22 114 1.66% 2 12 2.13% 136 680 0.37% 0 0 0.00% 0 0 0.00%
16 44 221 2.92% 41 208 3.03% 1 9 1.60% 357 1784 0.96% 0 0 0.00% 0 0 0.00%
17 218 1092 14.44% 215 1079 15.74% 6 34 6.03% 6623 33116 17.85% 0 0 0.00% 0 0 0.00%
18 127 639 8.45% 125 626 9.13% 4 23 4.08% 2575 12873 6.94% 0 0 0.00% 0 0 0.00%
19 29 149 1.97% 26 133 1.94% 1 8 1.42% 540 2700 1.45% 0 0 0.00% 0 0 0.00%
20 52 260 3.44% 43 216 3.15% 3 16 2.84% 529 2645 1.43% 0 0 0.00% 0 0 0.00%
21 80 401 5.30% 75 375 5.47% 3 18 3.19% 1171 5853 3.15% 0 0 0.00% 0 0 0.00%
22 58 294 3.89% 47 236 3.44% 15 75 13.30% 670 3349 1.80% 0 0 0.00% 0 0 0.00%
23 74 371 4.90% 66 330 4.81% 3 19 3.37% 2284 11420 6.15% 0 0 0.00% 0 0 0.00%

Top 30 of 2616 Total URLs
# Hits kB F kB In kB Out URL
1 3321 43.91% 5576 3.00% 0 0.00% 0 0.00% /photos/view.php
2 203 2.68% 482 0.26% 0 0.00% 0 0.00% /
3 51 0.67% 1277 0.69% 0 0.00% 0 0.00% /photos/
4 25 0.33% 3846 2.07% 0 0.00% 0 0.00% /photos/2001.12.25 Christmas/PC250880 christmas candles and tree.JPG
5 20 0.26% 2596 1.40% 0 0.00% 0 0.00% /photos/2001.12.25 Christmas/PC250879 candles.JPG
6 12 0.16% 20 0.01% 0 0.00% 0 0.00% /random_photos/
7 12 0.16% 10 0.01% 0 0.00% 0 0.00% /random_photos/fs-st-marteen/
8 12 0.16% 458 0.25% 0 0.00% 0 0.00% /webalizer/usage_200602.html
9 9 0.12% 10 0.01% 0 0.00% 0 0.00% /ece4006/
10 9 0.12% 223 0.12% 0 0.00% 0 0.00% /photos/2003.09.20 technique - GT vs Clemson/tmbnails/IMG_3205.small.JPG
11 9 0.12% 13 0.01% 0 0.00% 0 0.00% /photos/add.php
12 8 0.11% 6 0.00% 0 0.00% 0 0.00% /development/gd/
13 8 0.11% 7 0.00% 0 0.00% 0 0.00% /ece4006/proposal/
14 8 0.11% 9 0.00% 0 0.00% 0 0.00% /ece4006/spice/
15 8 0.11% 13 0.01% 0 0.00% 0 0.00% /photos/login.php
16 8 0.11% 8 0.00% 0 0.00% 0 0.00% /random_photos/random/
17 7 0.09% 6 0.00% 0 0.00% 0 0.00% /development/streaming-audio/
18 7 0.09% 6 0.00% 0 0.00% 0 0.00% /ece4006/web-order/
19 7 0.09% 5 0.00% 0 0.00% 0 0.00% /random_photos/modems/
20 7 0.09% 7 0.00% 0 0.00% 0 0.00% /random_photos/molly-plane/
21 6 0.08% 6 0.00% 0 0.00% 0 0.00% /development/
22 6 0.08% 58 0.03% 0 0.00% 0 0.00% /photos/2001.06.01 Macon weekend pictures/tmbnails/DCP_0833.small.JPG
23 6 0.08% 93 0.05% 0 0.00% 0 0.00% /photos/2001.08.03 Voice of America Transmitter Site - Greenville, NC/tmbnails/P8030026.small.JPG
24 6 0.08% 32 0.02% 0 0.00% 0 0.00% /photos/2006.08.03 Firefighting - Truck 106 Diagram/tmbnails/Truck 106 compartments - Officers Side.small.jpg
25 6 0.08% 215 0.12% 0 0.00% 0 0.00% /photos/2007.03.12 Various Recent FCVFD Pictures/tmbnails/cwf_07-03-12_0112.small.JPG
26 5 0.07% 6 0.00% 0 0.00% 0 0.00% /development/pdbv1/
27 5 0.07% 3 0.00% 0 0.00% 0 0.00% /development/pdbv2/
28 5 0.07% 85 0.05% 0 0.00% 0 0.00% /photos/2000.06.00 Charles and Jon Summer 2000 DXpedition to North GA/tmbnails/jon_at_truck.small.jpg
29 5 0.07% 62 0.03% 0 0.00% 0 0.00% /photos/2000.09.01 Michigan Trip with work friends/tmbnails/DCP_0398.small.jpg
30 5 0.07% 89 0.05% 0 0.00% 0 0.00% /photos/2001.08.03 Voice of America Transmitter Site - Greenville, NC/tmbnails/P8030001.small.JPG

Top 10 of 2616 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.03% 11761 6.34% 0 0.00% 0 0.00% /ece4006/18f452.pdf
2 3321 43.91% 5576 3.00% 0 0.00% 0 0.00% /photos/view.php
3 25 0.33% 3846 2.07% 0 0.00% 0 0.00% /photos/2001.12.25 Christmas/PC250880 christmas candles and tree.JPG
4 1 0.01% 2940 1.58% 0 0.00% 0 0.00% /4006/ctrl_prop_slides.pdf
5 1 0.01% 2880 1.55% 0 0.00% 0 0.00% /photos/2004.05.07 Windmill Point Resort Trip/IMG_9025.JPG
6 2 0.03% 2671 1.44% 0 0.00% 0 0.00% /photos/2001.12.25 Christmas/PC250883 front porch.JPG
7 20 0.26% 2596 1.40% 0 0.00% 0 0.00% /photos/2001.12.25 Christmas/PC250879 candles.JPG
8 1 0.01% 2587 1.39% 0 0.00% 0 0.00% /photos/2005.11.27 GT Football vs UGA/DPP_0060.JPG
9 1 0.01% 2238 1.21% 0 0.00% 0 0.00% /photos/2006.09.18 Checking out RDU while driving back to DC/cwf_2006-09-17-17-40-46_1084.JPG
10 2 0.03% 2082 1.12% 0 0.00% 0 0.00% /ece4006/final_report/~WRL0002.tmp

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 203 2.68% 96 40.51% /
2 51 0.67% 8 3.38% /photos/
3 12 0.16% 7 2.95% /random_photos/
4 12 0.16% 6 2.53% /random_photos/fs-st-marteen/
5 7 0.09% 4 1.69% /ece4006/web-order/
6 5 0.07% 4 1.69% /photos/2001.12.20 luxumbourg airport/
7 5 0.07% 3 1.27% /development/pdbv1/
8 9 0.12% 3 1.27% /ece4006/
9 8 0.11% 3 1.27% /ece4006/proposal/
10 4 0.05% 3 1.27% /photos/2000.10.13 Carolina Beach and Ice Skating-Fall 2000 Coop/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 203 2.68% 88 36.51% /
2 51 0.67% 12 4.98% /photos/
3 12 0.16% 9 3.73% /random_photos/fs-st-marteen/
4 12 0.16% 8 3.32% /random_photos/
5 9 0.12% 4 1.66% /ece4006/
6 8 0.11% 4 1.66% /ece4006/spice/
7 4 0.05% 4 1.66% /photos/2000.10.13 Carolina Beach and Ice Skating-Fall 2000 Coop/
8 12 0.16% 4 1.66% /webalizer/usage_200602.html
9 5 0.07% 4 1.66% /webalizer/usage_200606.html
10 7 0.09% 3 1.24% /development/streaming-audio/

Top 30 of 342 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2969 39.25% 2950 43.03% 18796 10.13% 0 0.00% 0 0.00% 55 22.36% b3091246.crawl.yahoo.net
2 2207 29.18% 2140 31.22% 58431 31.49% 0 0.00% 0 0.00% 5 2.03% 157.185.37.94
3 323 4.27% 199 2.90% 55089 29.69% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-37.googlebot.com
4 318 4.20% 172 2.51% 4780 2.58% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-49.googlebot.com
5 161 2.13% 159 2.32% 3326 1.79% 0 0.00% 0 0.00% 0 0.00% c-98-225-192-138.hsd1.pa.comcast.net
6 144 1.90% 144 2.10% 2902 1.56% 0 0.00% 0 0.00% 1 0.41% pool-173-79-128-221.washdc.fios.verizon.net
7 114 1.51% 112 1.63% 2313 1.25% 0 0.00% 0 0.00% 0 0.00% rrcs-96-11-237-242.central.biz.rr.com
8 100 1.32% 100 1.46% 254 0.14% 0 0.00% 0 0.00% 1 0.41% 216.218.211.56
9 96 1.27% 94 1.37% 1947 1.05% 0 0.00% 0 0.00% 1 0.41% 217.242.100.97.cfl.res.rr.com
10 80 1.06% 56 0.82% 203 0.11% 0 0.00% 0 0.00% 49 19.92% spider75.yandex.ru
11 66 0.87% 44 0.64% 1646 0.89% 0 0.00% 0 0.00% 1 0.41% n56.dur.scotgrid.ac.uk
12 63 0.83% 16 0.23% 8184 4.41% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-23.googlebot.com
13 61 0.81% 60 0.88% 1258 0.68% 0 0.00% 0 0.00% 0 0.00% 152.75.146.245
14 53 0.70% 52 0.76% 1067 0.58% 0 0.00% 0 0.00% 0 0.00% adsl-065-015-234-223.sip.rmo.bellsouth.net
15 51 0.67% 45 0.66% 68 0.04% 0 0.00% 0 0.00% 11 4.47% crawl-0c.cuil.com
16 46 0.61% 4 0.06% 42 0.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-229.googlebot.com
17 26 0.34% 23 0.34% 68 0.04% 0 0.00% 0 0.00% 1 0.41% crawl8.dotnetdotcom.org
18 23 0.30% 6 0.09% 1347 0.73% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-39.googlebot.com
19 21 0.28% 21 0.31% 87 0.05% 0 0.00% 0 0.00% 0 0.00% 212.95.54.211
20 16 0.21% 16 0.23% 40 0.02% 0 0.00% 0 0.00% 16 6.50% 119.63.193.55
21 14 0.19% 10 0.15% 161 0.09% 0 0.00% 0 0.00% 2 0.81% 158.59.19.100
22 12 0.16% 12 0.18% 159 0.09% 0 0.00% 0 0.00% 0 0.00% 192.108.72.125
23 9 0.12% 7 0.10% 342 0.18% 0 0.00% 0 0.00% 1 0.41% exch.nationalsteak.com
24 9 0.12% 9 0.13% 163 0.09% 0 0.00% 0 0.00% 0 0.00% proxy01.dallasisd.org
25 8 0.11% 3 0.04% 520 0.28% 0 0.00% 0 0.00% 0 0.00% 41.237.212.188
26 7 0.09% 6 0.09% 126 0.07% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-25.googlebot.com
27 6 0.08% 2 0.03% 243 0.13% 0 0.00% 0 0.00% 1 0.41% 79.172.80.179.dyn.broadband.iskratelecom.ru
28 6 0.08% 6 0.09% 3 0.00% 0 0.00% 0 0.00% 2 0.81% baiduspider-119-63-198-114.crawl.baidu.jp
29 5 0.07% 5 0.07% 7 0.00% 0 0.00% 0 0.00% 1 0.41% 216.129.119.45
30 5 0.07% 5 0.07% 3 0.00% 0 0.00% 0 0.00% 2 0.81% baiduspider-119-63-198-117.crawl.baidu.jp

Top 10 of 342 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2207 29.18% 2140 31.22% 58431 31.49% 0 0.00% 0 0.00% 5 2.03% 157.185.37.94
2 323 4.27% 199 2.90% 55089 29.69% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-37.googlebot.com
3 2969 39.25% 2950 43.03% 18796 10.13% 0 0.00% 0 0.00% 55 22.36% b3091246.crawl.yahoo.net
4 63 0.83% 16 0.23% 8184 4.41% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-23.googlebot.com
5 1 0.01% 1 0.01% 5881 3.17% 0 0.00% 0 0.00% 0 0.00% 93.84.42.113.pppoe.vitebsk.by
6 318 4.20% 172 2.51% 4780 2.58% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-49.googlebot.com
7 161 2.13% 159 2.32% 3326 1.79% 0 0.00% 0 0.00% 0 0.00% c-98-225-192-138.hsd1.pa.comcast.net
8 144 1.90% 144 2.10% 2902 1.56% 0 0.00% 0 0.00% 1 0.41% pool-173-79-128-221.washdc.fios.verizon.net
9 114 1.51% 112 1.63% 2313 1.25% 0 0.00% 0 0.00% 0 0.00% rrcs-96-11-237-242.central.biz.rr.com
10 96 1.27% 94 1.37% 1947 1.05% 0 0.00% 0 0.00% 1 0.41% 217.242.100.97.cfl.res.rr.com

Top 30 of 62 Total Referrers
# Hits Referrer
1 4415 58.37% - (Direct Request)
2 1903 25.16% http://photo.charles.cc/photos/view.php
3 832 11.00% http://photo.charles.cc/photos/
4 110 1.45% http://image.baidu.jp
5 100 1.32% http://jamonesmorillas.com/css/style/text-3102.html
6 42 0.56% http://photo.charles.cc/
7 20 0.26% http://www.colorsofmadness.com/links.html
8 12 0.16% http://www.myspace.com/theliscardalternative
9 8 0.11% http://photo.charles.cc/webalizer/
10 6 0.08% http://blogs.myspace.com/catflowsky
11 6 0.08% http://photo.charles.cc/webalizer/usage_200909.html
12 6 0.08% http://www.google.com/url
13 6 0.08% http://www.myspace.com/miwaforu
14 6 0.08% http://www.rcgroups.com/forums/showthread.php
15 4 0.05% http://images.search.yahoo.com/images/view
16 4 0.05% http://photo.charles.cc/photos/2002.09.21 Tech vs. BYU Football/
17 4 0.05% http://repossessed-vehicle.kdf.c0m.at/anengl.html
18 4 0.05% http://sync-email.ksrt.ht.cx/junenyo.html
19 4 0.05% http://www.google.com/search
20 3 0.04% http://blogs.myspace.com/index.cfm
21 3 0.04% http://photo.charles.cc/development/frames.html
22 3 0.04% http://photo.charles.cc/ece4006/web-order/ADI Buy Online Purchase Confirmation.htm
23 3 0.04% http://photo.charles.cc/webalizer/usage_201001.html
24 3 0.04% http://photo.charles.cc/webalizer/usage_201006.html
25 3 0.04% http://www.flickr.com/groups/isfahan_isfahan/discuss/72157606240950459/
26 3 0.04% http://www.ly2l.com/vb/t156678.html
27 2 0.03% http://image-search.yahoo.co.jp/search
28 2 0.03% http://mnogoparovozov.ru/48/Mashinki_nabory_mashin_parkovki_treki/908/Mikroavtobus_Specnaz.html
29 2 0.03% http://photo.charles.cc/forumdisplay.php
30 2 0.03% http://photo.charles.cc/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% byu girls

Top 15 of 127 Total User Agents
# Hits User Agent
1 2960 39.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2207 29.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 656 8.67% Googlebot-Image/1.0
4 161 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
5 144 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
6 128 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 115 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 110 1.45% BaiduImagespider+(+http://www.baidu.jp/spider/)
9 109 1.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 100 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jamonesmorillas.com/css/style/text-3102.html; brittany daniel naked
11 99 1.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 96 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
13 80 1.06% Yandex/1.01.001 (compatible; Win16; I)
14 66 0.87% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
15 62 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4

Usage by Location for June 2010

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 3340 44.16% 3316 48.37% 27301 14.71% 0 0.00% 0 0.00% Network
2 2392 31.62% 2317 33.80% 60297 32.49% 0 0.00% 0 0.00% United States
3 1362 18.01% 864 12.60% 83179 44.82% 0 0.00% 0 0.00% US Commercial
4 164 2.17% 151 2.20% 1318 0.71% 0 0.00% 0 0.00% Japan
5 96 1.27% 68 0.99% 794 0.43% 0 0.00% 0 0.00% Russian Federation
6 67 0.89% 45 0.66% 1819 0.98% 0 0.00% 0 0.00% United Kingdom
7 35 0.46% 32 0.47% 231 0.12% 0 0.00% 0 0.00% Non-Profit Organization
8 22 0.29% 22 0.32% 5967 3.22% 0 0.00% 0 0.00% Belarus
9 14 0.19% 14 0.20% 335 0.18% 0 0.00% 0 0.00% Germany
10 12 0.16% 6 0.09% 1085 0.58% 0 0.00% 0 0.00% Egypt
11 9 0.12% 4 0.06% 202 0.11% 0 0.00% 0 0.00% Korea (South)
12 5 0.07% 4 0.06% 404 0.22% 0 0.00% 0 0.00% Unresolved/Unknown
13 5 0.07% 3 0.04% 208 0.11% 0 0.00% 0 0.00% Australia
14 5 0.07% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Macedonia
15 4 0.05% 1 0.01% 3 0.00% 0 0.00% 0 0.00% China
16 4 0.05% 4 0.06% 753 0.41% 0 0.00% 0 0.00% Norway
17 3 0.04% 3 0.04% 210 0.11% 0 0.00% 0 0.00% Portugal
18 2 0.03% 2 0.03% 14 0.01% 0 0.00% 0 0.00% Argentina
19 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.03% 1 0.01% 189 0.10% 0 0.00% 0 0.00% Indonesia
21 2 0.03% 2 0.03% 56 0.03% 0 0.00% 0 0.00% Iran
22 2 0.03% 1 0.01% 10 0.01% 0 0.00% 0 0.00% Mexico
23 2 0.03% 2 0.03% 206 0.11% 0 0.00% 0 0.00% Malaysia
24 2 0.03% 1 0.01% 174 0.09% 0 0.00% 0 0.00% Romania
25 2 0.03% 1 0.01% 189 0.10% 0 0.00% 0 0.00% Saudi Arabia
26 2 0.03% 1 0.01% 189 0.10% 0 0.00% 0 0.00% Sudan
27 2 0.03% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Ukraine
28 1 0.01% 1 0.01% 28 0.01% 0 0.00% 0 0.00% Canada
29 1 0.01% 1 0.01% 188 0.10% 0 0.00% 0 0.00% Algeria
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01